Sports BH - størrelsestabel
D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|
60 | 60G | 60H | |||||
65 | 65E | 65F | 65G | 65H | 65I | 65J | |
70 | 70D | 70E | 70F | 70G | 70H | 70I | 70J |
75 | 75D | 75E | 75F | 75G | 75H | 75I | 75J |
80 | 80D | 80E | 80F | 80G | 80H | 80I | 80J |
85 | 85D | 85E | 85F | 85G | 85H | 85I | 85J |
90 | 90D | 90E | 90F | 90G | 90H | 90I | 90J |
95 | 95D | 95E | 95F | 95G | 95H | 95I | 95J |
100 |
K | L | M | N | O | P | |
---|---|---|---|---|---|---|
60 | ||||||
65 | 65K | |||||
70 | 70K | 70L | ||||
75 | 75K | 75L | 75M | 75N | ||
80 | 80K | 80L | 80M | 80N | ||
85 | 85K | 85L | 85M | 85N | 85O | |
90 | 90K | 90L | 90M | |||
95 | 95K | 95L | 95M | |||
100 |